










Recap
FC Balwyn have cruised past Preston to claim a handsome nine-one win over the new-look Thomastown.
Much of the Balwyn side was playing against their old-club, which is under the temporary care of Chaaban Rajab, but they showed no signs of mercy as they put goal after goal past their former team.
The win will be a big confident builder for Balwyn, who started their season with a loss last week.
Player of the Game: Guiliana Pavia (FC Balwyn Women)
Video
Details
Date | Time | Competition | Season | Round |
---|---|---|---|---|
September 6, 2017 | 6:30 pm | Womens | 2017/2018 | 2 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
FC Balwyn W | 4 | 5 | 9 |
Thomastown FC W | 0 | 1 | 1 |
FC Balwyn W
Player | Goals | Assists | Yellow Cards | Red Cards | Man of the match |
---|---|---|---|---|---|
Rachel Hurlimann | 1 | 2 | 0 | 0 | 0 |
Barbara Carvajal | 0 | 0 | 0 | 0 | 0 |
Zoe Lovatt | 0 | 0 | 0 | 0 | 0 |
Giuliana Pavia | 3 | 0 | 0 | 0 | 0 |
Selin Aksoy | 1 | 1 | 0 | 0 | 0 |
Shanel Camilleri | 2 | 0 | 0 | 0 | 0 |
Valantina Shamoon | 1 | 1 | 0 | 0 | 0 |
Stephanie Stewart | 1 | 1 | 0 | 0 | 0 |
Thomastown FC W
Player | Goals | Assists | Yellow Cards | Red Cards | Man of the match |
---|---|---|---|---|---|
Amie Chami | 0 | 0 | 0 | 0 | 0 |
Nikki Mackovski | 0 | 0 | 0 | 0 | 0 |
Angelique Robotis | 1 | 0 | 0 | 0 | 0 |
Effie Parthimos | 0 | 0 | 0 | 0 | 0 |
Zoe Dupont | 0 | 0 | 0 | 0 | 0 |
Ground
Thomastown |
---|